9-Day Southern Caribbean Seafarer
Sailing From
Date
7th March, 2025
Ports
Fort Lauderdale, Florida - Curaçao - Bonaire - Aruba - Half Moon Cay - Fort Lauderdale, Florida
Ship
Agent | Price | URL |
---|---|---|
Price for Love It Book It | Call for price | |
Price for Pure Holidays | Call for price | |
Price for Cruise 118 | Call for price | |
Price for Imagine Cruising | Call for price | |
Price for Cruise Circle | Call for price | |
Price for Southampton Cruise Centre | Call for price | |
Price for Cruises from the UK | Call for price |
Ship:
Ship Highlights
Facts
metres
decks
guest capacity
crew members (max)
gross tons
maiden voyage
last refurbed
ship rating